Calorie and weight loss points values for all foods
ASDA Baker's Selection Fresh Cream Fruit Scones With Jam (Per 100g) | ||
---|---|---|
329 Calories | 16 Sins | |
ASDA Baker's Selection Fresh Cream Fruit Scones With Jam (Per scone) | ||
242 Calories | 12 Sins | |
ASDA Baker's Selection Strawberry Cream Scones (Per 100g) | ||
289 Calories | 14 Sins | |
ASDA Baker's Selection Strawberry Cream Scones (Per scone) | ||
438 Calories | 22 Sins | |
ASDA Baker's Selection Sultana Scones (Per 100g) | ||
336 Calories | 17 Sins | |
ASDA Baker's Selection Sultana Scones (Per scone) | ||
135 Calories | 7 Sins | |
Braces Welsh Traditional Cakes (Per 100g) | ||
381 Calories | 19 Sins | |
Braces Welsh Traditional Cakes (Per 36g cake) | ||
137 Calories | 7 Sins | |
Haywood & Padgett Derby Scones (Per 100g) | ||
353 Calories | 18 Sins | |
Haywood & Padgett Devon Scones (Per 100g) | ||
369 Calories | 18 Sins | |
Haywood & Padgett Sultana Scones (Per 100g) | ||
363 Calories | 18 Sins | |
Haywood Cherry & Sultana Scones (Per 100g) | ||
367 Calories | 18 Sins |
Copyright © Slim Calories 2024.