Croissants & Pain au Chocolat
ASDA All Butter Croissants (Per 100g) | ||
|---|---|---|
| 410 Calories | 21 Sins | |
ASDA All Butter Croissants (Per croissant) | ||
| 180 Calories | 9 Sins | |
ASDA Baker's Selection All Butter Chocolatines (Per 100g) | ||
| 418 Calories | 21 Sins | |
ASDA Baker's Selection All Butter Chocolatines (Per chocolatine) | ||
| 145 Calories | 7 Sins | |
ASDA Baker's Selection All Butter Croissants ((ovenbaked) Per 100g) | ||
| 413 Calories | 21 Sins | |
ASDA Baker's Selection All Butter Croissants ((ovenbaked) Per croissant) | ||
| 164 Calories | 8 Sins | |
ASDA Baker's Selection Pains au Chocolat (Per 100g) | ||
| 438 Calories | 22 Sins | |
ASDA Baker's Selection Pains au Chocolat (Per pain au chocolate) | ||
| 194 Calories | 10 Sins | |
ASDA Chosen by you All Butter Pain au Chocolat (Per 100g) | ||
| 416 Calories | 21 Sins | |
ASDA Chosen by you All Butter Pain au Chocolat (Per pain au chocolat) | ||
| 241 Calories | 12 Sins | |
ASDA Chosen by you Reduced Fat Croissants ((ovenbaked) Per 100g) | ||
| 359 Calories | 18 Sins | |
ASDA Chosen by you Reduced Fat Croissants ((ovenbaked) Per croissant) | ||
| 158 Calories | 8 Sins | |
