Flapjack
ASDA Baker's Selection 6 Granola Slices (Per 100g) | ||
|---|---|---|
| 427 Calories | 21 Sins | |
ASDA Baker's Selection 6 Granola Slices (Per slice) | ||
| 275 Calories | 14 Sins | |
ASDA Baker's Selection 6 Tiffin Slices (Per 100g) | ||
| 508 Calories | 25 Sins | |
ASDA Baker's Selection 6 Tiffin Slices (Per slice) | ||
| 308 Calories | 15 Sins | |
McVities Flapjack Oats & Syrup (Per 100g) | ||
| 455 Calories | 23 Sins | |
McVities Flapjack Oats & Syrup (Per Flapjack) | ||
| 296 Calories | 15 Sins | |
McVities Hobnobs 5 Raspberry Flapjacks (Per 100g) | ||
| 432 Calories | 22 Sins | |
McVitie's HobNobs Milk Chocolate Biscuit Flapjacks (Per 100g) | ||
| 444 Calories | 22 Sins | |
Snickers Duo Flapjacks (/ 100g) | ||
| 486 Calories | 24 Sins | |
