Breaded Fish
ASDA 2 Breaded Cod Portions ((ovenbaked) Per 100g) | ||
|---|---|---|
| 214 Calories | 11 Sins | |
ASDA Fishmonger's Selection 2 Crisp Crumb Chunky Cod Fillets ((ovenbaked) Per 100g) | ||
| 184 Calories | 9 Sins | |
ASDA Fishmonger's Selection 2 Crisp Crumb Cod Fillets ((ovenbaked) Per 100g) | ||
| 212 Calories | 11 Sins | |
ASDA Fishmonger's Selection 2 Crisp Crumb Haddock Fillets ((ovenbaked) Per 100g) | ||
| 229 Calories | 11 Sins | |
ASDA Fishmonger's Selection 2 Crisp Crumb Plaice Fillets ((ovenbaked) Per 100g) | ||
| 221 Calories | 11 Sins | |
ASDA Fishmonger's Selection 2 Seasoned Basa Fillets ((ovenbaked) Per 100g) | ||
| 180 Calories | 9 Sins | |
ASDA Fishmonger's Selection 4 Crisp Crumb Cod Fillets ((ovenbaked) Per 100g) | ||
| 212 Calories | 11 Sins | |
Young's 4 Breaded Fish Fillets (100g oven baked contains) | ||
| 192 Calories | 10 Sins | |
Young's 4 Breaded Fish Fillets (Each fillet oven baked contains) | ||
| 266 Calories | 13 Sins | |
