Prawns
ASDA Extra Special Cooked & Peeled Tiger Prawns (Per 100g) | ||
|---|---|---|
| 74 Calories | 4 Sins | |
ASDA Extra Special Cooked Tiger Prawns (Per 100g) | ||
| 115 Calories | 6 Sins | |
ASDA Extra Special Large Cold Water Prawns (Per 100g) | ||
| 65 Calories | 3 Sins | |
ASDA Fishmonger's Selection Cold Water Prawns (Per 100g) | ||
| 65 Calories | 3 Sins | |
ASDA Fishmonger's Selection King Prawns (Per 100g) | ||
| 68 Calories | 3 Sins | |
ASDA Fishmonger's Selection Raw Peeled King Prawns ((pan fried) Per 100g) | ||
| 86 Calories | 4 Sins | |
ASDA Fishmonger's Selection Ready to Eat Cold Water Prawns (Per 100g) | ||
| 75 Calories | 4 Sins | |
ASDA Fishmonger's Selection Ready To Eat Seafood Selection (Per 100g) | ||
| 99 Calories | 5 Sins | |
ASDA Fishmonger's Selection Shell-On Cold Water Prawns (Per 100g) | ||
| 88 Calories | 4 Sins | |
Young's Cooked & Peeled King Prawns (100g contains) | ||
| 73 Calories | 4 Sins | |
Young's Cooked & Peeled King Prawns (Each half pack contains) | ||
| 68 Calories | 3 Sins | |
