Pates, Herring & Pickled
ASDA Fishmonger's Selection Crab Pate (Per 100g) | ||
|---|---|---|
| 189 Calories | 9 Sins | |
ASDA Fishmonger's Selection Scottish Crab Meat (Per 100g) | ||
| 129 Calories | 6 Sins | |
ASDA Fishmonger's Selection Smoked Mackerel Pate (Per 100g) | ||
| 264 Calories | 13 Sins | |
ASDA Fishmonger's Selection Smoked Salmon Pate (Per 100g) | ||
| 223 Calories | 11 Sins | |
Young's Mussels Marinated in Vinegar 250g (Each 1/2 pack drained contains) | ||
| 54 Calories | 3 Sins | |
Young's Mussels Marinated in Vinegar 250g (Per 100g drained contains) | ||
| 86 Calories | 4 Sins | |
Young's Rollmops (Each 68g drained serving contains) | ||
| 108 Calories | 5 Sins | |
Young's Rollmops (Per 100g drained contains) | ||
| 159 Calories | 8 Sins | |
