Calorie and weight loss points values for all foods
ASDA Chosen by Kids Yummy Yellow Bananas (Per 100g) | ||
---|---|---|
98 Calories | 5 Sins | |
ASDA Grower's Selection 10 Bananas (Per 100g) | ||
86 Calories | 4 Sins | |
ASDA Grower's Selection 10 Bananas (Reference Intake) | ||
2008 Calories | 100 Sins | |
ASDA Grower's Selection 5 Organic Bananas (Per 100g) | ||
86 Calories | 4 Sins | |
ASDA Grower's Selection 5 Organic Bananas (Reference Intake) | ||
2008 Calories | 100 Sins | |
ASDA Grower's Selection 6 Fairtrade Bananas (Per 100g) | ||
86 Calories | 4 Sins | |
ASDA Grower's Selection 6 Fairtrade Bananas (Reference Intake) | ||
2008 Calories | 100 Sins | |
ASDA Grower's Selection Ready to Eat Bananas (Per 100g) | ||
86 Calories | 4 Sins | |
ASDA Grower's Selection Ready to Eat Bananas (Reference Intake) | ||
2008 Calories | 100 Sins |
Copyright © Slim Calories 2024.