Calorie and weight loss points values for all foods
ASDA Grower's Selection Mango Melon & Pineapple (Per 100g) | ||
---|---|---|
46 Calories | 2 Sins | |
ASDA Grower's Selection Melon & Grapes (Per 100g) | ||
42 Calories | 2 Sins | |
ASDA Grower's Selection Melon Medley (Per 100g) | ||
30 Calories | 2 Sins | |
ASDA Grower's Selection Melon Portion ((edible flesh) Per 100g) | ||
24 Calories | 1 Sins | |
ASDA Grower's Selection Pineapple Fingers (Per 100g) | ||
43 Calories | 2 Sins | |
ASDA Grower's Selection Pineapple Kiwi & Grape (Per 100g) | ||
54 Calories | 3 Sins | |
ASDA Grower's Selection Strawberries Nectarine and Melon (Per 100g) | ||
36 Calories | 2 Sins | |
ASDA Grower's Selection Tropical Fruit Salad (Per 100g) | ||
46 Calories | 2 Sins | |
ASDA Grower's Selection Watermelon Portion ((edible flesh) Per 100g) | ||
23 Calories | 1 Sins | |
ASDA Grower's Selection Watermelon Slices (Per 100g) | ||
23 Calories | 1 Sins | |
ASDA Grower's Selection Whole Pineapple (Per 100g) | ||
49 Calories | 2 Sins |
Copyright © Slim Calories 2024.