Peaches, Plums & Nectarines
ASDA Doughnut Peaches (Per 100g) | ||
|---|---|---|
| 35 Calories | 2 Sins | |
ASDA Grower's Selection Apricots (Per 100g) | ||
| 35 Calories | 2 Sins | |
ASDA Grower's Selection Ready to Eat Nectarines (Per 100g) | ||
| 43 Calories | 2 Sins | |
ASDA Grower's Selection Ready to Eat Peaches (Per 100g) | ||
| 42 Calories | 2 Sins | |
ASDA Grower's Selection Ready to Eat Peaches (Reference Intake) | ||
| 2008 Calories | 100 Sins | |
ASDA Grower's Selection Ready to Eat Plums (Per 100g) | ||
| 40 Calories | 2 Sins | |
ASDA Grower's Selection Strawberries Nectarine and Melon (Per 100g) | ||
| 36 Calories | 2 Sins | |
