Calorie and weight loss points values for all foods
ASDA Extra Special Baby Plum Tomatoes (Per 100g) | ||
---|---|---|
21 Calories | 1 Sins | |
ASDA Extra Special Cherry Tomatoes (Per 100g) | ||
21 Calories | 1 Sins | |
ASDA Extra Special Sweet Aromatico Tomatoes (Per 100g) | ||
21 Calories | 1 Sins | |
ASDA Extra Special Sweet Divine Tomatoes (Per 100g) | ||
21 Calories | 1 Sins | |
ASDA Extra Special Tomkin Tomatoes (Per 100g) | ||
21 Calories | 1 Sins | |
ASDA Grower's Selection 6 Firm & Juicy Salad Tomatoes (Per 100g) | ||
16 Calories | 1 Sins | |
ASDA Grower's Selection 6 Firm & Juicy Salad Tomatoes (Reference Intake) | ||
191 Calories | 10 Sins | |
ASDA Grower's Selection Baby Plum Tomatoes (Per 100g) | ||
16 Calories | 1 Sins | |
ASDA Grower's Selection Cherry Tomatoes (Per 100g) | ||
25 Calories | 1 Sins | |
ASDA Grower's Selection Cherry Vine Ripened Tomatoes (Per 100g) | ||
25 Calories | 1 Sins | |
ASDA Grower's Selection Salad Tomatoes (Per 100g) | ||
16 Calories | 1 Sins | |
ASDA Grower's Selection Salad Tomatoes (Reference Intake) | ||
2008 Calories | 100 Sins |
Copyright © Slim Calories 2024.