Mushrooms
ASDA Extra Special Baby Portobello Mushrooms ((as sold) Per 100g) | ||
|---|---|---|
| 8 Calories | 0 Sins | |
ASDA Extra Special Mixed Exotic Mushrooms (Per 100g) | ||
| 38 Calories | 2 Sins | |
ASDA Extra Special Portobello Mushrooms ((as sold) Per 100g) | ||
| 8 Calories | 0 Sins | |
ASDA Extra Special Shitake Mushrooms (Per 100g) | ||
| 40 Calories | 2 Sins | |
ASDA Extra Special Stuffed Portobello Mushrooms with Stilton & Leek ((ovenbaked) Per 100g) | ||
| 119 Calories | 6 Sins | |
ASDA Grower's Selection Cheddar & Bacon Stuffed Mushrooms ((ovenbaked) Per 100g) | ||
| 125 Calories | 6 Sins | |
ASDA Grower's Selection Unwashed Sliced Mushrooms ((as sold) Per 100g) | ||
| 9 Calories | 0 Sins | |
