Kebabs & Diced Meat
ASDA Butcher's Selection 6 Minted Lamb Kebabs ((grilled) Per 100g) | ||
|---|---|---|
| 242 Calories | 12 Sins | |
ASDA Butcher's Selection Diced Beef ((ovenbaked) Per 100g) | ||
| 172 Calories | 9 Sins | |
ASDA Butcher's Selection Diced Chicken Breast ((pan fried) Per 100g) | ||
| 156 Calories | 8 Sins | |
ASDA Butcher's Selection Diced Lamb ((ovenbaked) Per 100g) | ||
| 177 Calories | 9 Sins | |
ASDA Butcher's Selection Diced Pork ((ovenbaked) Per 100g) | ||
| 164 Calories | 8 Sins | |
ASDA Butcher's Selection Diced Turkey Breast ((pan fried) Per 100g) | ||
| 146 Calories | 7 Sins | |
ASDA Butcher's Selection Organic Diced Beef ((ovenbaked) Per 100g) | ||
| 171 Calories | 9 Sins | |
ASDA Butcher's Selection Pork & Pepper Kebabs ((ovenbaked) Per 100g) | ||
| 100 Calories | 5 Sins | |
ASDA Fishmonger's Selection King Prawns (Per 100g) | ||
| 68 Calories | 3 Sins | |
ASDA Grower's Selection Cherry Tomatoes (Per 100g) | ||
| 25 Calories | 1 Sins | |
ASDA Grower's Selection Mixed Peppers ((boiled in unsalted water) Per 100g) | ||
| 22 Calories | 1 Sins | |
