Minced & Diced Pork
ASDA Butcher's Selection British Pork Mince ((pan-fried) Per 100g) | ||
|---|---|---|
| 302 Calories | 15 Sins | |
ASDA Butcher's Selection Diced Pork ((ovenbaked) Per 100g) | ||
| 164 Calories | 8 Sins | |
ASDA Butcher's Selection Pork & Beef Mince ((pan-fried) Per 100g) | ||
| 285 Calories | 14 Sins | |
ASDA Butcher's Selection Pork & Pepper Kebabs ((ovenbaked) Per 100g) | ||
| 100 Calories | 5 Sins | |
ASDA Butcher's Selection Pork Lean Mince ((pan-fried) Per 100g) | ||
| 152 Calories | 8 Sins | |
ASDA Butcher's Selection Reduced Fat British Pork Mince ((pan-fried) Per 100g) | ||
| 191 Calories | 10 Sins | |
ASDA Butcher's Selection Sweet Chilli Pork Stir Fry ((stir-fried) Per 100g) | ||
| 162 Calories | 8 Sins | |
