Pulled Meat & Ribs
ASDA Butcher's Selection Boneless Cherrywood Smoked Lamb Shoulder ((ovenbaked) Per 100g) | ||
|---|---|---|
| 238 Calories | 12 Sins | |
ASDA Butcher's Selection Bourbon Beef Brisket ((ovenbaked) Per 100g) | ||
| 208 Calories | 10 Sins | |
ASDA Butcher's Selection Bourbon Boneless Beef Ribs ((ovenbaked) Per 100g) | ||
| 274 Calories | 14 Sins | |
ASDA Butcher's Selection Chinese Pork Rack of Ribs ((ovenbaked) Per 100g) | ||
| 280 Calories | 14 Sins | |
ASDA Butcher's Selection Smoky BBQ Rack of Pork Ribs ((ovenbaked) Per 100g) | ||
| 280 Calories | 14 Sins | |
ASDA Butcher's Selection Sweet BBQ Pulled Pork ((ovenbaked) Per 100g) | ||
| 167 Calories | 8 Sins | |
ASDA Butcher's Selection Sweet BBQ Rack of Pork Ribs ((ovenbaked) Per 100g) | ||
| 268 Calories | 13 Sins | |
