Diced & Minced Turkey
ASDA Butcher's Selection Diced Turkey Breast ((pan fried) Per 100g) | ||
|---|---|---|
| 146 Calories | 7 Sins | |
ASDA Butcher's Selection Diced Turkey Thigh ((ovenbaked) Per 100g) | ||
| 180 Calories | 9 Sins | |
ASDA Butcher's Selection Extra Lean Turkey Mince ((pan fried) Per 100g) | ||
| 143 Calories | 7 Sins | |
ASDA Butcher's Selection Lean Turkey Mince ((pan fried) Per 100g) | ||
| 140 Calories | 7 Sins | |
ASDA Butcher's Selection Turkey Breast Stir Fry ((stir fried) Per 100g) | ||
| 148 Calories | 7 Sins | |
ASDA Butcher's Selection Turkey Mince (Typically Less Than 7% Fat) ((pan fried) Per 100g) | ||
| 140 Calories | 7 Sins | |
