Turkey Fillets & Steaks
ASDA Butcher's Selection 10 Smoked Turkey Rashers ((grilled) Per 100g) | ||
|---|---|---|
| 159 Calories | 8 Sins | |
ASDA Butcher's Selection 10 Unsmoked Turkey Rashers ((grilled) Per 100g) | ||
| 164 Calories | 8 Sins | |
ASDA Butcher's Selection 4 Turkey Breast Steaks ((grilled) Per 100g) | ||
| 153 Calories | 8 Sins | |
ASDA Butcher's Selection Turkey Breast Fillet ((ovenbaked) Per 100g) | ||
| 152 Calories | 8 Sins | |
ASDA Butcher's Selection Turkey Breast Mini Fillet Pieces ((ovenbaked) Per 100g) | ||
| 165 Calories | 8 Sins | |
ASDA Butcher's Selection Turkey Breast Steaks ((grilled) Per 100g) | ||
| 157 Calories | 8 Sins | |
Mattessons Lightly Smoked Turkey Rashers (Per 100g (Grilled)) | ||
| 123 Calories | 6 Sins | |
Mattessons Lightly Smoked Turkey Rashers (Per 2 rashers (50g) grilled) | ||
| 54 Calories | 3 Sins | |
Mattessons Unsmoked Turkey Rashers (Per 100g (Grilled)) | ||
| 118 Calories | 6 Sins | |
Mattessons Unsmoked Turkey Rashers (Per 2 rashers (50g) grilled) | ||
| 47 Calories | 2 Sins | |
