Croquettes, Gratin & Rosti
ASDA Chosen by You Potato Croquettes Oven Cook ((ovenbaked) Per 100g) | ||
|---|---|---|
| 194 Calories | 10 Sins | |
ASDA Chosen by You Potato Croquettes Oven Cook ((ovenbaked) Per 3 croquettes) | ||
| 175 Calories | 9 Sins | |
ASDA Chosen By You Potato Lattice ((ovenbaked) Per 100g) | ||
| 250 Calories | 13 Sins | |
ASDA Chosen By You Potato Lattice ((ovenbaked) Per 125g serving) | ||
| 312 Calories | 16 Sins | |
ASDA Potato Gratin ((ovenbaked) Per 1/2 pack) | ||
| 185 Calories | 9 Sins | |
ASDA Potato Gratin ((ovenbaked) Per 100g) | ||
| 154 Calories | 8 Sins | |
Aunt Bessie's Chunky Homestyle Croquettes (Per 100g (as sold)) | ||
| 170 Calories | 9 Sins | |
Aunt Bessie's Chunky Homestyle Croquettes (Per Serving* (3 croquettes as consumed)) | ||
| 227 Calories | 11 Sins | |
McCain Croquettes (Per 100g Frozen) | ||
| 203 Calories | 10 Sins | |
McCain Croquettes (Per 100g Oven Baked) | ||
| 211 Calories | 11 Sins | |
