Calorie and weight loss points values for all foods
ASDA Banoffee Pie ((defrosted) Per 1/6 pie) | ||
---|---|---|
235 Calories | 12 Sins | |
ASDA Banoffee Pie ((defrosted) Per 100g) | ||
280 Calories | 14 Sins | |
ASDA Raspberry Ripple Pie ((defrosted) Per 1/6 pie) | ||
241 Calories | 12 Sins | |
ASDA Raspberry Ripple Pie ((defrosted) Per 100g) | ||
336 Calories | 17 Sins | |
Aunt Bessie's Bramley Apple Pie Family Size (Per 100g (as sold)) | ||
282 Calories | 14 Sins | |
Aunt Bessie's Bramley Apple Pie Family Size (Per 137g Serving* (as consumed)) | ||
372 Calories | 19 Sins | |
Aunt Bessie's Toffee Apple Pie (Per 100g (as sold)) | ||
279 Calories | 14 Sins | |
Aunt Bessie's Toffee Apple Pie (Per 137g Serving* (as consumed)) | ||
408 Calories | 20 Sins |
Copyright © Slim Calories 2024.