Light & Dietary Ice Cream
Almond Dream Non-Dairy Salted Caramel Ice Cream (Per 100ml (as sold)) | ||
|---|---|---|
| 101 Calories | 5 Sins | |
Almond Dream Non-Dairy Salted Caramel Ice Cream (Per 118ml (1/4 pack) Serving) | ||
| 119 Calories | 6 Sins | |
ASDA 8 Mini Fruit Moments (Per 100ml) | ||
| 92 Calories | 5 Sins | |
Carte D'or Vanilla Light Frozen Dessert (Per 100 ml = 2x scoop) | ||
| 72 Calories | 4 Sins | |
Carte D'or Vanilla Light Frozen Dessert (Per 100g) | ||
| 146 Calories | 7 Sins | |
Frank's Vanilla Diabetic Ice Cream (Per 100g) | ||
| 161 Calories | 8 Sins | |
Swedish Glace Vanilla Non Dairy Frozen Dessert (Per 100 ml = 2x scoop**) | ||
| 110 Calories | 6 Sins | |
Swedish Glace Vanilla Non Dairy Frozen Dessert (Per 100g) | ||
| 210 Calories | 11 Sins | |
Wall's Soft Scoop Vanilla Light Ice Cream (Per 100g) | ||
| 140 Calories | 7 Sins | |
Wall's Soft Scoop Vanilla Light Ice Cream (Per 100ml = 2x scoops**) | ||
| 63 Calories | 3 Sins | |
Weight Watchers Honeycomb Sundae (Per 100g) | ||
| 163 Calories | 8 Sins | |
Weight Watchers Toffee Minipots (Per 100g) | ||
| 163 Calories | 8 Sins | |
