Turkey
ASDA Lean Turkey Mince ((pan-fried) Per 100g) | ||
|---|---|---|
| 193 Calories | 10 Sins | |
ASDA Lean Turkey Mince (Reference Intake) | ||
| 2008 Calories | 100 Sins | |
Discover nutritional information for thousands of foods. Make informed choices for a healthier lifestyle.
Quick access to popular categories:
ASDA Lean Turkey Mince ((pan-fried) Per 100g) | ||
|---|---|---|
| 193 Calories | 10 Sins | |
ASDA Lean Turkey Mince (Reference Intake) | ||
| 2008 Calories | 100 Sins | |
Get the latest nutritional insights and healthy living tips delivered to your inbox.
Copyright © Slim Calories 2025.