Beef
ASDA Beef Mince ((fried) Per 100g) | ||
|---|---|---|
| 258 Calories | 13 Sins | |
ASDA Beef Mince (Reference Intake) | ||
| 2008 Calories | 100 Sins | |
ASDA Lean Beef Mince ((pan fried) Per 100g) | ||
| 164 Calories | 8 Sins | |
ASDA Lean Beef Mince (Reference Intake) | ||
| 2008 Calories | 100 Sins | |
ASDA Prime Cuts Beef Diced ((ovenbaked) Per 100g) | ||
| 211 Calories | 11 Sins | |
ASDA Prime Cuts Beef Diced ((ovenbaked) Per serving) | ||
| 236 Calories | 12 Sins | |
ASDA Reduced Fat Beef Mince ((pan fried) Per 100g) | ||
| 220 Calories | 11 Sins | |
ASDA Reduced Fat Beef Mince (Reference Intake) | ||
| 2008 Calories | 100 Sins | |
ASDA Smartprice Minced Beef and Pork ((pan fried) Per 1/4 pack) | ||
| 354 Calories | 18 Sins | |
ASDA Smartprice Minced Beef and Pork ((pan fried) Per 100g) | ||
| 315 Calories | 16 Sins | |
