Lamb & Pork
ASDA Lamb Chops ((grilled) Per 1/4 pack) | ||
|---|---|---|
| 460 Calories | 23 Sins | |
ASDA Lamb Chops ((grilled) Per 100g) | ||
| 305 Calories | 15 Sins | |
ASDA Lamb Shanks in Mint Gravy ((microwaved) Per 100g) | ||
| 141 Calories | 7 Sins | |
ASDA Lamb Shanks in Mint Gravy ((microwaved) Per lamb shank) | ||
| 425 Calories | 21 Sins | |
ASDA Prime Cuts Lamb Diced ((ovenbaked) Per 100g) | ||
| 232 Calories | 12 Sins | |
ASDA Prime Cuts Lamb Diced (Reference Intake) | ||
| 2008 Calories | 100 Sins | |
ASDA Prime Cuts Lamb Mince ((fried) Per 1/4 pack) | ||
| 373 Calories | 19 Sins | |
ASDA Prime Cuts Lamb Mince ((fried) Per 100g) | ||
| 333 Calories | 17 Sins | |
ASDA Ready to Roast Pork Loin Joint with Herb Crust ((ovenbaked) Per 1/3 joint) | ||
| 321 Calories | 16 Sins | |
ASDA Ready to Roast Pork Loin Joint with Herb Crust ((ovenbaked) Per 100g) | ||
| 214 Calories | 11 Sins | |
Dalepak Minted Lamb Grills (As Sold Per 100g) | ||
| 271 Calories | 14 Sins | |
Dalepak Minted Lamb Grills (Grilled Per Grill) | ||
| 149 Calories | 7 Sins | |
