Onion Rings
ASDA Battered Onion Rings ((ovenbaked) Per 1/8 pack) | ||
|---|---|---|
| 135 Calories | 7 Sins | |
ASDA Battered Onion Rings ((ovenbaked) Per 100g) | ||
| 199 Calories | 10 Sins | |
ASDA Beer Batter Onion Rings ((ovenbaked) Per 1/9 pack) | ||
| 144 Calories | 7 Sins | |
ASDA Beer Batter Onion Rings ((ovenbaked) Per 100g) | ||
| 287 Calories | 14 Sins | |
ASDA Breaded Onion Rings ((ovenbaked) Per 1/9 pack) | ||
| 180 Calories | 9 Sins | |
ASDA Breaded Onion Rings ((ovenbaked) Per 100g) | ||
| 267 Calories | 13 Sins | |
ASDA Giant Onion Rings ((ovenbaked) Per 1/3 pack) | ||
| 173 Calories | 9 Sins | |
ASDA Giant Onion Rings ((ovenbaked) Per 100g) | ||
| 288 Calories | 14 Sins | |
Aunt Bessie's Cheese & Onion Rings (Per 100g (as sold)) | ||
| 218 Calories | 11 Sins | |
Aunt Bessie's Cheese & Onion Rings (Per 80g Serving* (as consumed)) | ||
| 198 Calories | 10 Sins | |
Aunt Bessie's Onion Rings (Per 100g (as sold)) | ||
| 217 Calories | 11 Sins | |
Aunt Bessie's Onion Rings (Per 90g Serving* (as consumed)) | ||
| 281 Calories | 14 Sins | |
