Follow On Milk (6-12 Months)
Aptamil Follow On Milk (per 100ml prepared feed) | ||
|---|---|---|
| 68 Calories | 3 Sins | |
Aptamil Organic Follow On Milk (per 100ml prepared feed) | ||
| 68 Calories | 3 Sins | |
Cow & Gate Follow On Milk (per 100ml prepared feed) | ||
| 68 Calories | 3 Sins | |
Cow & Gate Follow On Milk Sachets (100ml prepared feed) | ||
| 68 Calories | 3 Sins | |
HiPP Organic 2 Follow on Baby Milk Ready to feed bottle from 6 months (per 100 ml feed¿) | ||
| 292 Calories | 15 Sins | |
Hipp Organic Follow On Baby Milk From 6 Months (per 10 ml feed†) | ||
| 285 Calories | 14 Sins | |
Sma Little Steps Follow On Milk (Per 100 ml) | ||
| 281 Calories | 14 Sins | |
