Pies
Morrisons Apple & Blackcurrant Pies (per 100g) | ||
|---|---|---|
| 1462 Calories | 73 Sins | |
Morrisons Apple & Blackcurrant Pies (per pie) | ||
| 892 Calories | 45 Sins | |
Morrisons Apple & Blackcurrant Pies (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Apple Pies (per 100g) | ||
| 1505 Calories | 75 Sins | |
Morrisons Apple Pies (per pie) | ||
| 918 Calories | 46 Sins | |
Morrisons Apple Pies (your RI*) | ||
| 8400 Calories | 420 Sins | |
Mr Kipling Apple & Blackcurrant Pies (Per 100g) | ||
| 364 Calories | 18 Sins | |
Mr Kipling Apple & Blackcurrant Pies (Per pie (59g)) | ||
| 216 Calories | 11 Sins | |
Mr Kipling Deep Filled Bramley Apple Pies (Per 100g) | ||
| 356 Calories | 18 Sins | |
Mr Kipling Deep Filled Bramley Apple Pies (Per pie (59g)) | ||
| 213 Calories | 11 Sins | |
Mr Kipling Fruity Pies Selection (Per 100g) | ||
| 364 Calories | 18 Sins | |
Mr Kipling Fruity Pies Selection (Per pie (59g)) | ||
| 216 Calories | 11 Sins | |
Mr Kipling Mini Fruit Pies (Per 100g) | ||
| 380 Calories | 19 Sins | |
Mr Kipling Mini Fruit Pies (Per pie (28g)) | ||
| 108 Calories | 5 Sins | |
