Sharing Bites
Cadbury Dairy Milk Cornflake Cluster Bites (Per 100g) | ||
|---|---|---|
| 494 Calories | 25 Sins | |
Cadbury Dairy Milk Cornflake Cluster Bites (Per (11g) Cluster) | ||
| 54 Calories | 3 Sins | |
Cadbury Dairy Milk Cornflake Cluster Bites (*RDI Typical Adult) | ||
| 2008 Calories | 100 Sins | |
Thorntons Mini Caramel Shortcakes (per 100 g) | ||
| 495 Calories | 25 Sins | |
Thorntons Mini Caramel Shortcakes (Per Serving (approx 12 g)) | ||
| 60 Calories | 3 Sins | |
