Calorie and weight loss points values for all foods
Becky'S Cherry & Sultana Scone (Per 100g) | ||
---|---|---|
1548 Calories | 77 Sins | |
Becky'S Cherry & Sultana Scone (Per Scone) | ||
929 Calories | 46 Sins | |
Beckys Bakery Sultana Scones (per 100g) | ||
1457 Calories | 73 Sins | |
Beckys Bakery Sultana Scones (Per Scone) | ||
874 Calories | 44 Sins | |
Morrisons Savers Sultana Scones (per 100g) | ||
1403 Calories | 70 Sins | |
Morrisons Savers Sultana Scones (per scone) | ||
575 Calories | 29 Sins | |
Morrisons Savers Sultana Scones (your RI*) | ||
8400 Calories | 420 Sins | |
Morrisons The Best All Butter Scones (per 100g) | ||
1517 Calories | 76 Sins | |
Morrisons The Best All Butter Scones (per scone) | ||
1062 Calories | 53 Sins | |
Morrisons The Best All Butter Scones (your RI*) | ||
8400 Calories | 420 Sins | |
Morrisons The Best All Butter Sultana Scone (per 100g) | ||
1446 Calories | 72 Sins | |
Morrisons The Best All Butter Sultana Scone (per scone) | ||
1012 Calories | 51 Sins | |
Morrisons The Best All Butter Sultana Scone (your RI*) | ||
8400 Calories | 420 Sins | |
Tan Y Castell Welsh Cakes (Per 100g) | ||
1666 Calories | 83 Sins | |
Tan Y Castell Welsh Cakes (Per Cake) | ||
668 Calories | 33 Sins |
Copyright © Slim Calories 2024.