Indian & Mediterranean Breads
Morrisons Folded Flatbreads ((grilled) per 100g) | ||
|---|---|---|
| 1361 Calories | 68 Sins | |
Morrisons Folded Flatbreads ((grilled) per flatbread (35g)) | ||
| 476 Calories | 24 Sins | |
Morrisons Folded Flatbreads (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Seeded Folded Flatbreads ((grilled) per 100g) | ||
| 1363 Calories | 68 Sins | |
Morrisons Seeded Folded Flatbreads ((grilled) per flatbread (35g)) | ||
| 477 Calories | 24 Sins | |
Morrisons Seeded Folded Flatbreads (your RI*) | ||
| 8400 Calories | 420 Sins | |
The Clay Oven Bakery Garlic & Coriander Naan Bread (Per 100g) | ||
| 259 Calories | 13 Sins | |
The Clay Oven Bakery Plain Naan Bread (Per 100g) | ||
| 232 Calories | 12 Sins | |
