Calorie and weight loss points values for all foods
Lewis Green Choc Chip Muffins (per 100g) | ||
---|---|---|
1645 Calories | 82 Sins | |
Morrisons Halloween Cupcake Platter (per 100g) | ||
2063 Calories | 103 Sins | |
Morrisons Halloween Cupcake Platter (per cupcake) | ||
990 Calories | 50 Sins | |
Morrisons Iced Mince Pies (per 100g) | ||
1672 Calories | 84 Sins | |
Morrisons Iced Mince Pies (per mince pie) | ||
945 Calories | 47 Sins | |
Morrisons Iced Mince Pies (your RI*) | ||
8400 Calories | 420 Sins | |
Morrisons Xmas Fruit Slices (per 100g) | ||
1696 Calories | 85 Sins | |
Morrisons Xmas Fruit Slices (per slice) | ||
763 Calories | 38 Sins | |
Morrisons Xmas Fruit Slices (your RI*) | ||
8400 Calories | 420 Sins |
Copyright © Slim Calories 2024.