Brown, Wholemeal, Seeded & Granary
Morrisons The Best Wholemeal Rolls (per 100g) | ||
|---|---|---|
| 1022 Calories | 51 Sins | |
Morrisons The Best Wholemeal Rolls (per roll) | ||
| 735 Calories | 37 Sins | |
Morrisons The Best Wholemeal Rolls (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Wholemeal Rolls (per 100g) | ||
| 1111 Calories | 56 Sins | |
Morrisons Wholemeal Rolls (per roll) | ||
| 667 Calories | 33 Sins | |
Morrisons Wholemeal Rolls (your RI*) | ||
| 8400 Calories | 420 Sins | |
