Thins
New York Original Bagel Thins (Per 100g) | ||
|---|---|---|
| 271 Calories | 14 Sins | |
New York Original Bagel Thins (Per Average Bagel Thin) | ||
| 122 Calories | 6 Sins | |
Warburtons Soft Brown Sliced Sandwich Thins (Per 100g of product) | ||
| 253 Calories | 13 Sins | |
Warburtons Soft Brown Sliced Sandwich Thins (Per average thin (40g)) | ||
| 101 Calories | 5 Sins | |
Warburtons Soft Brown Sliced Sandwich Thins (Reference Intake (Adult)) | ||
| 2008 Calories | 100 Sins | |
Warburtons Soft White Sliced Sandwich Thins (Per 100g of product) | ||
| 252 Calories | 13 Sins | |
Warburtons Soft White Sliced Sandwich Thins (Per average thin (40g)) | ||
| 101 Calories | 5 Sins | |
Warburtons Soft White Sliced Sandwich Thins (Reference Intake (Adult)) | ||
| 2008 Calories | 100 Sins | |
Warburtons Wonder Thins (Per 100g of product) | ||
| 252 Calories | 13 Sins | |
Warburtons Wonder Thins (Per average thin (40g)) | ||
| 101 Calories | 5 Sins | |
Warburtons Wonder Thins (Reference Intake (Adult)) | ||
| 2008 Calories | 100 Sins | |
