Wraps
Mission Deli Plain Tortilla Wraps ((as sold) per 100g) | ||
|---|---|---|
| 301 Calories | 15 Sins | |
Mission Deli Plain Tortilla Wraps ((as sold) per wrap) | ||
| 184 Calories | 9 Sins | |
Mission Deli Wheat & White Wraps ((as sold) per 100g) | ||
| 301 Calories | 15 Sins | |
Mission Deli Wheat & White Wraps ((as sold) per wrap) | ||
| 184 Calories | 9 Sins | |
Morrisons Plain Tortilla Wraps ((as sold) per 100g) | ||
| 1203 Calories | 60 Sins | |
Morrisons Plain Tortilla Wraps ((as sold) per wrap (64g)) | ||
| 770 Calories | 39 Sins | |
Morrisons Plain Tortilla Wraps (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons White With More Wraps ((as sold) per 100g) | ||
| 1202 Calories | 60 Sins | |
Morrisons White With More Wraps ((as sold) per wrap (64g)) | ||
| 769 Calories | 38 Sins | |
Morrisons White With More Wraps (your RI*) | ||
| 8400 Calories | 420 Sins | |
Weight Watchers Wraps (Per 100g) | ||
| 249 Calories | 12 Sins | |
Weight Watchers Wraps (Per Wrap) | ||
| 120 Calories | 6 Sins | |
Weight Watchers Wraps (Adult RI) | ||
| 2008 Calories | 100 Sins | |
