Calorie and weight loss points values for all foods
Ceder's Wild Distilled Non-Alcoholic Spirit (Per 100g:) | ||
---|---|---|
25 Calories | 1 Sins | |
Ceder's Wild Distilled Non-Alcoholic Spirit (Per Portion/Unit (50ml):) | ||
13 Calories | 1 Sins | |
M Best Gin (Per 100ml:) | ||
985 Calories | 49 Sins | |
M Best Gin (Per 25ml Glass:) | ||
246 Calories | 12 Sins | |
Morrisons Chocolate Orange Gin Liqueur (Per 100ml:) | ||
721 Calories | 36 Sins | |
Morrisons Chocolate Orange Gin Liqueur (Per 25ml Glass:) | ||
180 Calories | 9 Sins | |
Morrisons London Dry Gin (Per 100ml:) | ||
848 Calories | 42 Sins | |
Morrisons London Dry Gin (Per 25ml Glass:) | ||
212 Calories | 11 Sins | |
Morrisons Orange & Rhubarb Gin Liqueur (Per 100ml:) | ||
747 Calories | 37 Sins | |
Morrisons Orange & Rhubarb Gin Liqueur (Per 25ml Glass:) | ||
187 Calories | 9 Sins | |
Morrisons Plum, Maple & Cinnamon Gin Liqueur (Per 100ml:) | ||
731 Calories | 37 Sins | |
Morrisons Plum, Maple & Cinnamon Gin Liqueur (Per 25ml Glass:) | ||
183 Calories | 9 Sins |
Copyright © Slim Calories 2024.