Port
Morrisons Ruby Port (Per 100ml:) | ||
|---|---|---|
| 630 Calories | 32 Sins | |
Morrisons Ruby Port (Per 50ml Glass:) | ||
| 315 Calories | 16 Sins | |
Morrisons Special Reserve Port (Per 100ml:) | ||
| 652 Calories | 33 Sins | |
Morrisons Special Reserve Port (Per 50ml Glass:) | ||
| 326 Calories | 16 Sins | |
Morrisons Tawny Port (Per 100ml:) | ||
| 622 Calories | 31 Sins | |
Morrisons Tawny Port (Per 50ml Glass:) | ||
| 311 Calories | 16 Sins | |
Wm Morrison LBV Port (Per 100ml:) | ||
| 657 Calories | 33 Sins | |
Wm Morrison LBV Port (Per 50ml Glass:) | ||
| 328 Calories | 16 Sins | |
