Chardonnay
Hardys Bankside Chardonnay (per 100ml:) | ||
|---|---|---|
| 295 Calories | 15 Sins | |
Hardys Bankside Chardonnay (per 125ml glass:) | ||
| 368 Calories | 18 Sins | |
Hardys Crest Chardonnay Sauvignon Blanc (per 100ml:) | ||
| 291 Calories | 15 Sins | |
Hardys Crest Chardonnay Sauvignon Blanc (per 125ml glass:) | ||
| 364 Calories | 18 Sins | |
Hardys Nottage Hill Chardonnay (per 100ml:) | ||
| 319 Calories | 16 Sins | |
Hardys Nottage Hill Chardonnay (per 125ml glass:) | ||
| 399 Calories | 20 Sins | |
Hardys Stamp of Australia Chardonnay Semillon (per 100ml:) | ||
| 307 Calories | 15 Sins | |
Hardys Stamp of Australia Chardonnay Semillon (per 125ml glass:) | ||
| 384 Calories | 19 Sins | |
Morrisons West Australian Chardonnay (Per 100ml:) | ||
| 321 Calories | 16 Sins | |
Morrisons West Australian Chardonnay (Per 125ml Glass:) | ||
| 401 Calories | 20 Sins | |
