Frozen Party Food
Morrisons 12 Duck Spring Rolls ((as consumed) per 100g) | ||
|---|---|---|
| 982 Calories | 49 Sins | |
Morrisons 12 Duck Spring Rolls ((as consumed) per spring roll (17g)) | ||
| 167 Calories | 8 Sins | |
Morrisons 12 Duck Spring Rolls (your RI*) | ||
| 8400 Calories | 420 Sins | |
Discover nutritional information for thousands of foods. Make informed choices for a healthier lifestyle.
Quick access to popular categories:
Morrisons 12 Duck Spring Rolls ((as consumed) per 100g) | ||
|---|---|---|
| 982 Calories | 49 Sins | |
Morrisons 12 Duck Spring Rolls ((as consumed) per spring roll (17g)) | ||
| 167 Calories | 8 Sins | |
Morrisons 12 Duck Spring Rolls (your RI*) | ||
| 8400 Calories | 420 Sins | |
Get the latest nutritional insights and healthy living tips delivered to your inbox.
Copyright © Slim Calories 2025.