Calorie and weight loss points values for all foods
Barr Red Kola (Per 100ml) | ||
---|---|---|
66 Calories | 3 Sins | |
Coca-Cola (Per 100ml) | ||
43 Calories | 2 Sins | |
Coca-Cola (Per 250ml (%*)) | ||
108 Calories | 5 Sins | |
Coca Cola Cherry (Per 100ml) | ||
45 Calories | 2 Sins | |
Coca-Cola Cherry Zero Sugar (Per 100ml) | ||
0 Calories | 0 Sins | |
Coca-Cola Cherry Zero Sugar (Per 250ml (%*)) | ||
1 Calories | 0 Sins | |
Coca-Cola Zero Vanilla (Per 100ml) | ||
0 Calories | 0 Sins | |
Coca-Cola Zero Vanilla (Per 330ml (%*)) | ||
1 Calories | 0 Sins | |
Morrisons Diet Cola (per 100ml) | ||
4 Calories | 0 Sins | |
Morrisons Diet Cola (per 330ml can) | ||
12 Calories | 1 Sins | |
Morrisons Diet Cola (your RI*) | ||
8400 Calories | 420 Sins | |
Pepsi Max Cherry (Per 100ml) | ||
3 Calories | 0 Sins | |
Pepsi Max Cherry (Per 250ml) | ||
8 Calories | 0 Sins | |
Pepsi Max Cherry Cans (Per 100ml) | ||
3 Calories | 0 Sins | |
Pepsi Max Cherry Cans (Per 330ml) | ||
10 Calories | 1 Sins | |
Pepsi Max Ginger (Per 100ml) | ||
2 Calories | 0 Sins | |
Pepsi Max Ginger (Per 250ml) | ||
6 Calories | 0 Sins | |
Pepsi Max Raspberry (Per 100ml) | ||
2 Calories | 0 Sins | |
Pepsi Max Raspberry (Per 250ml) | ||
6 Calories | 0 Sins |
Copyright © Slim Calories 2024.