Regular
Coca Cola (Per 100ml) | ||
|---|---|---|
| 43 Calories | 2 Sins | |
Coca Cola (Per 330ml (%*)) | ||
| 142 Calories | 7 Sins | |
Coca Cola (Per 250ml (%*)) | ||
| 108 Calories | 5 Sins | |
Coca - Cola Classic (Per 100ml) | ||
| 43 Calories | 2 Sins | |
Coca - Cola Classic (Per 250ml (%*)) | ||
| 108 Calories | 5 Sins | |
Coca - Cola Classic (Glass Bottles) (Per 100ml) | ||
| 43 Calories | 2 Sins | |
Coca - Cola Classic (Glass Bottles) (Per 250ml (%*)) | ||
| 108 Calories | 5 Sins | |
Coca Cola Regular (Per 100ml) | ||
| 43 Calories | 2 Sins | |
Coca Cola Regular (Per 330ml (RI*)) | ||
| 142 Calories | 7 Sins | |
Coke Zero Sugar Vanilla (Per 100ml) | ||
| 0 Calories | 0 Sins | |
Coke Zero Sugar Vanilla (Per 250ml (%*)) | ||
| 1 Calories | 0 Sins | |
Morrisons Cola (per 100ml) | ||
| 20 Calories | 1 Sins | |
Morrisons Cola (per 250ml glass) | ||
| 51 Calories | 3 Sins | |
Morrisons Cola (your RI*) | ||
| 2008 Calories | 100 Sins | |
Pepsi (Per 100ml) | ||
| 170 Calories | 9 Sins | |
Pepsi (Per 330ml) | ||
| 561 Calories | 28 Sins | |
Pepsi (Per 250ml) | ||
| 425 Calories | 21 Sins | |
