Calorie and weight loss points values for all foods
Morrisons No Added Sugar Cloudy Lemonade (per 100ml) | ||
---|---|---|
3 Calories | 0 Sins | |
Morrisons No Added Sugar Cloudy Lemonade (per 250ml glass) | ||
7 Calories | 0 Sins | |
Morrisons No Added Sugar Cloudy Lemonade (your RI*) | ||
2008 Calories | 100 Sins | |
Morrisons The Best Sparkling Raspberry Lemonade (per 100ml) | ||
83 Calories | 4 Sins | |
Morrisons The Best Sparkling Raspberry Lemonade (per 250ml glass) | ||
208 Calories | 10 Sins | |
Morrisons The Best Sparkling Raspberry Lemonade (your RI*) | ||
8400 Calories | 420 Sins | |
R Whites Premium Traditional Cloudy Lemonade (Per 100ml) | ||
70 Calories | 4 Sins | |
R Whites Raspberry Lemonade (Per 100ml:) | ||
71 Calories | 4 Sins | |
Schweppes Russchian (Per 100ml) | ||
20 Calories | 1 Sins | |
Schweppes Russchian (Per 250ml (%*)) | ||
50 Calories | 3 Sins |
Copyright © Slim Calories 2024.