Calorie and weight loss points values for all foods
7 Up Free (Per 100ml) | ||
---|---|---|
8 Calories | 0 Sins | |
7 Up Free (Per 330ml) | ||
26 Calories | 1 Sins | |
7Up Free Cherry (Per 100ml) | ||
3 Calories | 0 Sins | |
7Up Free Cherry (Per 250ml) | ||
6 Calories | 0 Sins | |
7UP Free Sparkling Lemon & Lime Drink (Per 100ml) | ||
8 Calories | 0 Sins | |
7UP Free Sparkling Lemon & Lime Drink (Per 250ml) | ||
20 Calories | 1 Sins | |
7UP Sparkling Lemon & Lime Drink (Per 100ml) | ||
122 Calories | 6 Sins | |
7UP Sparkling Lemon & Lime Drink (Per 250ml) | ||
305 Calories | 15 Sins | |
Barr Limeade (Per 100ml) | ||
41 Calories | 2 Sins | |
Fanta Lemon (Per 100ml) | ||
19 Calories | 1 Sins | |
Fanta Lemon (Per 250ml (%*)) | ||
49 Calories | 2 Sins | |
San Pellegrino Limonata (Per 100ml) | ||
22 Calories | 1 Sins | |
San Pellegrino Limonata (Per Can) | ||
72 Calories | 4 Sins | |
Sprite (Per 100ml) | ||
15 Calories | 1 Sins | |
Sprite (Per 250ml (%*)) | ||
31 Calories | 2 Sins | |
Sprite (Per 330ml (%*)) | ||
40 Calories | 2 Sins | |
Sprite Zero (Per 100ml) | ||
1 Calories | 0 Sins | |
Sprite Zero (Per 250ml (%*)) | ||
3 Calories | 0 Sins |
Copyright © Slim Calories 2024.