Calorie and weight loss points values for all foods
Arctic Cafe Latte (per 100ml) | ||
---|---|---|
230 Calories | 12 Sins | |
Arctic Coffee Caramel Latte (per 100ml) | ||
254 Calories | 13 Sins | |
Arctic Coffee Skinny Latte (per 100ml) | ||
128 Calories | 6 Sins | |
Cafetto Caramel Macchiato (Per 100 ml) | ||
345 Calories | 17 Sins | |
Cafetto Caramel Macchiato (Per Drink (250 ml)) | ||
866 Calories | 43 Sins | |
Cafetto Latte Cappuccino (Per 100 ml) | ||
270 Calories | 14 Sins | |
Cafetto Latte Cappuccino (Per Drink (250 ml)) | ||
678 Calories | 34 Sins | |
Cafetto Latte Espresso Iced Coffee (Per 100 ml) | ||
251 Calories | 13 Sins | |
Cafetto Latte Espresso Iced Coffee (Per Drink (250 ml)) | ||
627 Calories | 31 Sins | |
Cafetto Skinny Latte Macchiato (Per 100ml) | ||
184 Calories | 9 Sins | |
Cafetto Skinny Latte Macchiato (Per Drink (250 ml)) | ||
462 Calories | 23 Sins | |
Emmi Caffe Latte Cappuccino (per 100 ml) | ||
251 Calories | 13 Sins | |
Emmi Caffe Latte Colombia Edition (Per 100 ml) | ||
211 Calories | 11 Sins | |
Emmi Caffe Latte Skinny (Per 100 ml) | ||
144 Calories | 7 Sins | |
Emmi Caffe Latte Skinny (Per 230 ml) | ||
331 Calories | 17 Sins | |
Emmi Caffe Latte Skinny (Adult RI) | ||
2000 Calories | 100 Sins |
Copyright © Slim Calories 2024.