Dairy Wellbeing
Actimel 0% Fat Original Yogurt Drinks (Per 100 g) | ||
|---|---|---|
| 115 Calories | 6 Sins | |
Actimel 0% Fat Raspberry Yogurt Drink (Per 100 g) | ||
| 120 Calories | 6 Sins | |
Actimel 0% Fat Strawberry Yogurt Drinks (Per 100 g) | ||
| 116 Calories | 6 Sins | |
Actimel Blueberry Yogurt Drinks (Per 100 g) | ||
| 325 Calories | 16 Sins | |
Actimel Coconut Yogurt Drinks (Per 100 g) | ||
| 349 Calories | 17 Sins | |
Actimel Multifruit Yogurt Drinks (Per 100 g) | ||
| 334 Calories | 17 Sins | |
Actimel Strawberry & Blueberry (Per 100 g) | ||
| 323 Calories | 16 Sins | |
Actimel Strawberry Yogurt Drink (Per 100 g) | ||
| 323 Calories | 16 Sins | |
Actimel Strawberry Yogurt Drinks (Per 100 g) | ||
| 323 Calories | 16 Sins | |
Actimel Superfruits Mango, Goji Berry & Turmeric (Per 100 g) | ||
| 118 Calories | 6 Sins | |
Actimel Vanilla Yogurt Drinks (Per 100 g) | ||
| 344 Calories | 17 Sins | |
Yakult Light 0% Fat (per 100 ml) | ||
| 171 Calories | 9 Sins | |
Yakult Light 0% Fat (per bottle (65 ml)) | ||
| 111 Calories | 6 Sins | |
