High Juice
Morrisons Apple & Elderflower High Juice ((as prepared) per 100ml) | ||
|---|---|---|
| 20 Calories | 1 Sins | |
Morrisons Apple & Elderflower High Juice ((as prepared) per 250ml glass) | ||
| 51 Calories | 3 Sins | |
Morrisons Apple & Elderflower High Juice (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Blackcurrant High Juice ((as prepared) per 100ml) | ||
| 87 Calories | 4 Sins | |
Morrisons Blackcurrant High Juice ((as prepared) per 250ml glass) | ||
| 218 Calories | 11 Sins | |
Morrisons Blackcurrant High Juice (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Summer Fruits High Juice ((as prepared) per 100ml) | ||
| 84 Calories | 4 Sins | |
Morrisons Summer Fruits High Juice ((as prepared) per 250ml glass) | ||
| 211 Calories | 11 Sins | |
Morrisons Summer Fruits High Juice (your RI*) | ||
| 8400 Calories | 420 Sins | |
Ocean Spray Cranberry High Juice Drink (per 100ml as sold) | ||
| 101 Calories | 5 Sins | |
Ocean Spray Cranberry High Juice Drink (per 250 ml serving** (%RI*)) | ||
| 51 Calories | 3 Sins | |
