Still Fruit Drinks
Capri-Sun Blackcurrant (per 100ml) | ||
|---|---|---|
| 22 Calories | 1 Sins | |
Capri-Sun Blackcurrant (per 200ml (%1)) | ||
| 43 Calories | 2 Sins | |
Capri-Sun Orange (per 100ml) | ||
| 21 Calories | 1 Sins | |
Capri-Sun Orange (per 200ml (%1)) | ||
| 43 Calories | 2 Sins | |
Discover nutritional information for thousands of foods. Make informed choices for a healthier lifestyle.
Quick access to popular categories:
Capri-Sun Blackcurrant (per 100ml) | ||
|---|---|---|
| 22 Calories | 1 Sins | |
Capri-Sun Blackcurrant (per 200ml (%1)) | ||
| 43 Calories | 2 Sins | |
Capri-Sun Orange (per 100ml) | ||
| 21 Calories | 1 Sins | |
Capri-Sun Orange (per 200ml (%1)) | ||
| 43 Calories | 2 Sins | |
Get the latest nutritional insights and healthy living tips delivered to your inbox.
Copyright © Slim Calories 2025.