Savoury Snacks
Pagen Wholegrain Krisp Rolls (per 100 g) | ||
|---|---|---|
| 394 Calories | 20 Sins | |
Pagen Wholegrain Krisp Rolls (one piece of rusk (13 g)) | ||
| 51 Calories | 3 Sins | |
Pagen Wholegrain Krisp Rolls (RI*) | ||
| 2008 Calories | 100 Sins | |
Ritz Baked Bites Olive Oil & Grana Padano (100 g) | ||
| 461 Calories | 23 Sins | |
Ritz Baked Bites Olive Oil & Grana Padano (25 g) | ||
| 115 Calories | 6 Sins | |
Ritz Baked Bites Olive Oil & Herbs (100 g) | ||
| 456 Calories | 23 Sins | |
Ritz Baked Bites Olive Oil & Herbs (25 g) | ||
| 114 Calories | 6 Sins | |
Ritz Crackers Cheese Box (100 g) | ||
| 494 Calories | 25 Sins | |
Ritz Crackers Cheese Box (25 g (approx. 7 crackers)) | ||
| 124 Calories | 6 Sins | |
Ritz Crackers Original Box (100 g) | ||
| 490 Calories | 25 Sins | |
Ritz Crackers Original Box (25 g (approx. 7 crackers)) | ||
| 123 Calories | 6 Sins | |
