Plain Biscuits
Lotus Original Caramelised Biscuits (Per 100g) | ||
|---|---|---|
| 2032 Calories | 102 Sins | |
Lotus Original Caramelised Biscuits (Per biscuit 7,8g) | ||
| 158 Calories | 8 Sins | |
Morrisons Digestives (per 100g) | ||
| 2010 Calories | 101 Sins | |
Morrisons Digestives (per biscuit (14g)) | ||
| 287 Calories | 14 Sins | |
Morrisons Digestives (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Garibaldi (per 100g) | ||
| 1684 Calories | 84 Sins | |
Morrisons Garibaldi (per biscuit (approx. 10g)) | ||
| 172 Calories | 9 Sins | |
Morrisons Malted Milk Biscuits (per 100g) | ||
| 2056 Calories | 103 Sins | |
Morrisons Malted Milk Biscuits (per biscuit (approx. 9g)) | ||
| 183 Calories | 9 Sins | |
Morrisons Malted Milk Biscuits (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Nice Biscuits (per 100g) | ||
| 2031 Calories | 102 Sins | |
Morrisons Nice Biscuits (per biscuit (approx. 8g)) | ||
| 167 Calories | 8 Sins | |
Morrisons Nice Biscuits (your RI*) | ||
| 8400 Calories | 420 Sins | |
