Cheerios
Nestle Cheerios Honey Cereal (Per 30g) | ||
|---|---|---|
| 115 Calories | 6 Sins | |
Nestle Cheerios Honey Cereal (Reference Intake) | ||
| 2008 Calories | 100 Sins | |
Nestle Cheerios Low Sugar Oat Cereal (Per 100g) | ||
| 402 Calories | 20 Sins | |
Nestle Cheerios Low Sugar Oat Cereal (Per 30g serving) | ||
| 121 Calories | 6 Sins | |
Nestle Cheerios Low Sugar Oat Cereal (Reference Intake) | ||
| 2008 Calories | 100 Sins | |
Nestle Cheerios Multigrain Cereal (Per 100g) | ||
| 386 Calories | 19 Sins | |
Nestle Cheerios Multigrain Cereal (Per 30g serving) | ||
| 116 Calories | 6 Sins | |
Nestle Cheerios Multigrain Cereal (Reference Intake*) | ||
| 2008 Calories | 100 Sins | |
Nestle Chocolatey Cheerios (Per 100g) | ||
| 386 Calories | 19 Sins | |
Nestle Chocolatey Cheerios (Per 30g serving) | ||
| 116 Calories | 6 Sins | |
Nestle Chocolatey Cheerios (Reference Intake) | ||
| 2008 Calories | 100 Sins | |
