Rice Krispies
Honey Monster Wheat Puffs (Per 100g) | ||
|---|---|---|
| 362 Calories | 18 Sins | |
Honey Monster Wheat Puffs (Per 30g serving) | ||
| 107 Calories | 5 Sins | |
Honey Monster Wheat Puffs (RI* for an average adult) | ||
| 2008 Calories | 100 Sins | |
Kellogg's Rice Krispies (/100g) | ||
| 393 Calories | 20 Sins | |
Kellogg's Rice Krispies (/30g) | ||
| 118 Calories | 6 Sins | |
Kellogg's Rice Krispies Mega (/100g) | ||
| 393 Calories | 20 Sins | |
Kellogg's Rice Krispies Mega (/30g) | ||
| 118 Calories | 6 Sins | |
Kellogg's Rice Krispies Multi-Grain Shapes (/100g) | ||
| 387 Calories | 19 Sins | |
Kellogg's Rice Krispies Multi-Grain Shapes (/30g) | ||
| 116 Calories | 6 Sins | |
Morrisons Rice Crackles 375G (per 100g) | ||
| 390 Calories | 20 Sins | |
Morrisons Rice Crackles 375G (per 30g portion) | ||
| 117 Calories | 6 Sins | |
Morrisons Rice Crackles 375G (your RI*) | ||
| 8400 Calories | 420 Sins | |
