Shreddies
Morrisons Mighty Malties (per 100g) | ||
|---|---|---|
| 372 Calories | 19 Sins | |
Morrisons Mighty Malties (per 40g portion) | ||
| 149 Calories | 7 Sins | |
Morrisons Mighty Malties (your RI*) | ||
| 2008 Calories | 100 Sins | |
Morrisons Oat Malties (per 100g) | ||
| 1714 Calories | 86 Sins | |
Morrisons Oat Malties (per 40g portion) | ||
| 686 Calories | 34 Sins | |
Morrisons Oat Malties (your RI*) | ||
| 8400 Calories | 420 Sins | |
Nestle Shreddies Original Cereal (Per 100g) | ||
| 368 Calories | 18 Sins | |
Nestle Shreddies Original Cereal (Per 40g Serving) | ||
| 147 Calories | 7 Sins | |
Nestle Shreddies Original Cereal (Reference Intake) | ||
| 2008 Calories | 100 Sins | |
Nestle Shreddies Original Cereal (Per 40g serving) | ||
| 147 Calories | 7 Sins | |
