Calorie and weight loss points values for all foods
Eat Natural For Breakfast Protein Granola (per 100g) | ||
---|---|---|
2137 Calories | 107 Sins | |
Eat Natural For Breakfast Protein Granola (per 50g portion) | ||
1068 Calories | 53 Sins | |
Lizi's High Protein Granola (per 100g) | ||
1890 Calories | 95 Sins | |
Lizi's High Protein Granola (Average 7 portions per pack per 50g Portion) | ||
945 Calories | 47 Sins | |
W.K.Kellogg Plant Protein Dark Choc And Coconut (100g) | ||
445 Calories | 22 Sins | |
W.K.Kellogg Plant Protein Dark Choc And Coconut (45g) | ||
202 Calories | 10 Sins | |
W.K.Kellogg Plant Protein Original (100g) | ||
435 Calories | 22 Sins | |
W.K.Kellogg Plant Protein Original (45g) | ||
195 Calories | 10 Sins |
Copyright © Slim Calories 2024.